DescriptionMore picturesDatasheet
Electrical and Acoustical Parameter | |
Rated Voltage (V) | 80.0 |
Working Current (A) | <0.5 |
Working Voltage Range (V) | 54 – 96 |
Durability (times) | >100000 |
Sound pressure level (@Rated Voltage 2m) | 105-118 |
Frequency (Hz) | 335+/-20Hz |
Remark: | Electric Horn Standard: GB15742-2011 |
Mechanical, Environmental Parameter | |
Contact / Wire | Pin |
Operating temperature (°C, 95% rel. humidity) | -40 to +85 |
Storage temperature (°C, 95% rel. humidity) | -40 to +85 |
Component weight (g ±3) | 300 |
Packaging | t.b.d. |
(hier weitere Fotos)