Betriebsspannung / Operating Voltage (AC/DC) (V) | 5 – 28 |
Nennspannung / Rated Voltage (AC/DC) (V) | 12 |
Stromaufnahme / Current Consumption (mA) | max. 20 |
Lautstärke / Sound Pressure Level (SPL) (dB/1m) | 85 +/-3 dB |
Resonanzfrequenz / Resonant Frequecy | 2.900 +/-500 |
Tonart / Tone | konstant/continuous puls/pulse |
Betriebstemperatur / Operating Temperature (°C) | -20 to +75 |
Abmessungen / Dimensions (mm) | Ø 43 |
Gewicht / Weight (g) | 40 |
Author Archives: Maik Sommerfeld
F/BMS 3432
34mm Lautsprecher
Impedanz / Impedance (Ώ) at 1kHz | 32 +/-4,8 |
Nennleistung / Rated Power (W) | 0,3 |
Max. Leistung / Max. Power (W) | 0,5 |
Lautstärke / Sound Pressure Level (SPL) (dB/1m) | 72 |
Frequenzbereich / Frequency Range (Hz) | 0 – 17000 |
Betriebstemperatur / Operating temperature (°C) | -40 – 90 |
Abmessungen / Dimensions (mm) | Ø34 |
Gewicht / Weight (g) | 7 |
B/SM 28UP
28-Ton Sirene
Operating Voltage | 10 – 30 VDC |
Current Consumption | max. 28mA |
Signalling Tones | 28 |
Sound Pressure Level (SPL) 1m | 96dB |
Volume-Control | -20dB |
Ingress Protection | 65 |
Dimensions | 84 x 50mm |
Approvals | CE |
Housing Material | white RAL 9010, red RAL 3001, ABS |
B/SM 28AP
28-Ton Siren
Operating Voltage | 10 – 30 VDC |
Current Consumption | max. 28mA |
Signalling Tones | 28 |
Sound Pressure Level (SPL) 1m | 96dB |
Volume-Control | -20dB |
Ingress Protection | 65 |
Dimensions | 84 x 50mm |
Approvals | CE |
Housing Material | white RAL 9010, red RAL 3001, ABS |
F-S-D1840
18mm Ultrasonic Sensor
Frequenz / Center Frequency (kHz) | 40 |
Lautstärke / Sound Pressure Level (SPL) (dB/30cm) | min. 106 |
Empfindlichkeit / Receive Sensitive (dB/v/µbar) | min. -74 |
Mode | Dual |
Konstruktion / Construction | waterproof |
Betriebstemperatur / operating temperature (°C) | -40 – 85 |
All kind of piezo discs
Piezoelectric Ceramic Element
Due to the variety of different piezo discs we do not show product specifications on the website. Please give us your requirements and we send you our specifications by email.
It would be helpful if you could give the following information to us:
– Dimensions
– Frequency
– Impedance
– Capacity
– Self drive or external drive
or simply let us know your application and we would be glad to give our suggestions to you.
F-M-O60-42B
F-M-O4.0-44SMD
4mm SMD Microphone
Impedanz / Impedance (KΏ) | 2,2 |
Sensitivität/ Sensitivity (W) | -46…-42 |
Richtcharakteristik / Directivity | Omni |
Input Lautstärke / Sound Pressure Level (SPL) | 110+/-3 |
Betriebsspannung / Rated Voltage (V) | 1 – 5 |
SN Ratio | min 55 |
Abmessungen / Dimensions (mm) | Ø4 |
DIGI-SOUND LED
28 Tone Sirene with LED Flasher according EN54-23
Rated voltage (VDC) | 24 | |
Operating voltage (VDC) | 9-30 | |
Current Consumption (mA) | 12-60 | |
Power Consumption (W, max.)* | < 2 | |
Frequency Tolerance (%)* | ±0,15 | |
Sound Pressure Level (dBA@1m, DIN Tone) * | 65-102±3 | |
Synchronic Operation | automatic | |
SPL-Reduction (dba@ max.)* (See page 4) | 40 | |
Tone (2x)** | 28 | |
Remark: | * at rated voltage; **the selection of tone (1st and 2nd) is independent | |
Electrical and Optical Parameter |
||
Frequency Tolerance (%) | 1 | |
Current Consumption (mA, max.)* | LC: 18; HC: 35 | |
Power Consumption (W) | < 2,2 | |
Turn on Time (sec) | 2 | |
Indication Range Ceiling (m)* | LC: C 3.0-9.0; HC: C 3.0-11 | |
Indication Range Wall (m)* | LC: W 3,2-3.3; HC:W 4.2-4.4 | |
Flash Frequency (Hz) | selective 0,5 or 1 | |
Pulse length (ms) | selective 100 or 160 |
DIGI-SOUND
28 Tone Sirene
Rated voltage (VDC) | 24 | |
Operating voltage (VDC) | 9-30 | |
Current Consumption (mA) | 12-60 | |
Power Consumption (W, max.)* | < 2 | |
Frequency Tolerance (%)* | ±0,15 | |
Sound Pressure Level (dBA@1m, DIN Tone) * | 65-102±3 | |
Synchronic Operation | automatic | |
SPL-Reduction (dba@ max.)* (See page 2) | 40 | |
Tone (2x)** | 28 | |
Remark: | * at rated voltage; **the selection of tone (1st and 2nd) is independent |